|
- Timestamp:
-
Jul 17, 2018, 2:10:40 PM (6 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v2
|
|
2 | 2 | [[TracGuideToc]] |
3 | 3 | |
4 | | Several of the Trac modules support content syndication using the RSS ([http://en.wikipedia.org/wiki/RSS Really Simple Syndication]) XML format. RSS pushes out updates to Trac whenever they occur and to whoever has subscribed to it. Using the RSS subscription feature in Trac, you can easily monitor progress of the project, a set of issues or even changes to a single file. |
| 4 | Several of the Trac modules support content syndication using the RSS ([http://en.wikipedia.org/wiki/RSS Really Simple Syndication]) XML format. RSS pushes out Trac updates whenever they occur and to whoever has subscribed to it. Using the RSS subscription feature in Trac, you can easily monitor progress of the project, a set of issues or even changes to a single file. |
5 | 5 | |
6 | 6 | Trac supports RSS feeds in: |
7 | 7 | |
8 | 8 | * TracTimeline — Use the RSS feed to '''subscribe to project events'''. Monitor overall project progress in your favorite RSS reader. |
9 | | * TracTickets, TracReports, and TracQuery — Allows syndication of report and ticket query results. Be notified about important and relevant issue tickets. |
| 9 | * TracTickets, TracReports, and TracQuery — Allows syndication of report and ticket query results. Be notified about important and relevant tickets. |
10 | 10 | * TracBrowser and TracRevisionLog — Syndication of file changes. Stay up to date with changes to a specific file or directory. |
11 | 11 | |
12 | 12 | == How to access RSS data |
13 | | Anywhere in Trac where RSS is available, you should find a small orange '''RSS''' icon, typically at the bottom of the page: |
| 13 | |
| 14 | Where RSS is available in Trac you should find a small orange '''RSS''' icon, typically at the bottom of the page: |
14 | 15 | {{{#!html |
15 | 16 | <a rel="nofollow" style="padding-left: 20px; background: url(../../chrome/common/feed.png) left center no-repeat; border: none;"><span style="color: #666;padding: 0 0 2px; font-size: 11px;">RSS feed</span></a> |
… |
… |
|
45 | 46 | |
46 | 47 | ---- |
47 | | See also: TracGuide, TracTimeline, TracReports, TracBrowser |
| 48 | See also: TracTimeline, TracQuery, TracReports, TracTickets, TracBrowser, TracRevisionLog |
|